| | | |
AUD | 1.00 | 9,631.27 | 9,528.46 |
BND | 1.00 | 10,358.83 | 10,255.00 |
CAD | 1.00 | 10,627.58 | 10,521.04 |
CHF | 1.00 | 14,230.57 | 14,081.86 |
CNH | 1.00 | 2,004.45 | 1,983.94 |
CNY | 1.00 | 2,004.08 | 1,983.30 |
DKK | 1.00 | 2,085.13 | 2,064.05 |
EUR | 1.00 | 15,580.54 | 15,421.32 |
GBP | 1.00 | 18,524.17 | 18,338.46 |
HKD | 1.00 | 1,799.88 | 1,781.93 |
JPY | 100.00 | 12,976.43 | 12,843.77 |
KRW | 1.00 | 11.86 | 11.74 |
KWD | 1.00 | 46,398.12 | 45,921.33 |
LAK | 1.00 | 1.59 | 1.57 |
MYR | 1.00 | 3,384.85 | 3,349.56 |
NOK | 1.00 | 1,543.23 | 1,527.36 |
NZD | 1.00 | 9,242.36 | 9,144.81 |
PGK | 1.00 | 4,262.56 | 3,982.98 |
PHP | 1.00 | 277.17 | 274.30 |
SAR | 1.00 | 3,757.83 | 3,720.04 |
SEK | 1.00 | 1,483.15 | 1,467.93 |
SGD | 1.00 | 10,358.83 | 10,255.00 |
THB | 1.00 | 464.29 | 459.52 |
USD | 1.00 | 14,091.11 | 13,950.90 |
VND | 1.00 | 0.61 | 0.60 |
 | Loading… |
     |